DRB Vietnam
1-1. Greenhouse Gas (Scope1&2) Emissions
Categoty | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Greenhouse Gas (Scope1&2) Emissions | Total emissions | tCO₂eq | 20,315 | 17,275 | 19,283 |
Scope 1 | tCO₂eq | 621 | 2,633 | 717 | |
Scope2 | tCO₂eq | 19,692 | 14,642 | 18,566 | |
Greenhouse gas emissions intensity | tCO2-eq/ one billion KRW | 130.7 | 116.7 | 100.0 | |
* From 2024 onward, greenhouse gas emissions have been calculated based on the relevant laws and emission factors of the Vietnamese government.
* The weight conversion and density calculation for petroleum fuels were based on international quality standards provided by the Korea Petroleum Quality & Distribution Authority (KPQDA) until 2023.
* Electricity emission factors were calculated using the GHG Protocol’s GHG Emissions Calculation Tool until 2023.
* Figures have been adjusted due to a change in rounding methodology, which may result in discrepancies compared to the prior year's report.
1-2. Energy Consumption
Categoty | Unit | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|
Total energy consumption | GJ | 306,537 | 295,276 | 314,247 | ||
Total non-renewable energy consumption | Total | GJ | 306,537 | 295,276 | 314,247 | |
Direct Energy | Total | GJ | 228,887 | 215,313 | 212,854 | |
Gasoline | GJ | 690 | 1,921 | 771 | ||
Diesel | GJ | 2,447 | 2,376 | 3,910 | ||
Biomass | GJ | 225,750 | 211,016 | 208,173 | ||
Indirect energy | Total | GJ | 77,650 | 79,963 | 101,393 | |
Electricity | GJ | 77,650 | 79,963 | 101,393 | ||
Other | GJ | 0 | 0 | 0 | ||
Energy consumption intencity | GJ/ one billion KRW | 1,972.1 | 1,995.4 | 1,629.1 | ||
Total renewable energy consumption | Total | GJ | 0 | 0 | 0 | |
Solar | GJ | 0 | 0 | 0 | ||
REC | GJ | 0 | 0 | 0 | ||
Renewable energy usage ratio | % | 0 | 0 | 0 | ||
* From 2024 onward, the calculation of direct energy consumption was based on emission densities derived from the GHG Protocol’s Emission Factors for Cross-Sector Tools,
and the resulting figures may not be directly comparable to those reported in prior periods.
* From 2024 onward, the calorific value for indirect energy (electricity) was calculated using the GHG Protocol guidance value of 3.6 MJ/kWh.
Therefore, the data may not be directly comparable to those reported in prior periods, which were based on the domestic gross calorific value of 9.6 MJ/kWh.
1-3. Raw Material Consumption
Categoty | Unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|
Total raw material consumption (purchased) | ton | 46,538 | 43,289 | 53,841 |
Renewable raw material consumption (purchased) | ton | 6,773 | 5,958 | 7,142 |
Renewable raw material usage ratio (purchased) | % | 14.6 | 13.8 | 13.3 |
1-4. Hazardous Chemical Management
Categoty | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Total hazardous chemical usage | ton | 2,251 | 2,440 | 4,129 | |
Hazardous chemical usage intensity | ton/ one billion KRW | 14.5 | 16.5 | 21.4 | |
Major hazardous chemical spill incidents | Cases | 0 | 0 | 0 | |
1-5. Waste Management
Categoty | Unit | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|
Total waste generation (general + designated) | Total | ton | 715 | 827 | 3,073 | |
Recycled | ton | 0 | 0 | 63 | ||
Recycling rate | % | 0 | 0 | 2.0 | ||
Processed | Total | ton | 715 | 827 | 3,010 | |
Incinerated withenergy recovery | ton | 0 | 0 | 0 | ||
Incinerated without energy recovery | ton | 715 | 827 | 2,860 | ||
Landfilled | ton | 0 | 0 | 0 | ||
Other methods | ton | 0 | 0 | 150 | ||
Waste generation intensity | ton/ one billion KRW | 4.6 | 5.6 | 15.9 | ||
General waste | Total | ton | 94 | 269 | 2,337 | |
Recycled | ton | 0 | 0 | 0 | ||
Recycling rate | % | 0 | 0 | 0 | ||
Processed | Total | ton | 94 | 269 | 2,737 | |
Incinerated withenergy recovery | ton | 0 | 0 | 0 | ||
Incinerated without energy recovery | ton | 94 | 269 | 2,296 | ||
Landfilled | ton | 0 | 0 | 0 | ||
Other methods | ton | 0 | 0 | 41 | ||
Designated waste | Total | ton | 621 | 558 | 736 | |
Recycled | ton | 0 | 0 | 63 | ||
Recycling rate | % | 0.0 | 0.0 | 8.5 | ||
Processed | Total | ton | 621 | 558 | 673 | |
Incinerated withenergy recovery | ton | 0 | 0 | 0 | ||
Incinerated without energy recovery | ton | 621 | 558 | 564 | ||
Landfilled | ton | 0 | 0 | 0 | ||
Other methods | ton | 0 | 0 | 109 | ||
* Criteria for Distinguishing Incineration and Recycling : Recycling and incineration are classified based on an energy recovery efficiency threshold of 75%.
1-6. Water Intake and Usage
Categoty | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Total water usage | ton | 86,497 | 117,239 | 160,033 | |
Water intake | Total | ton | 86,497 | 117,239 | 160,033 |
Surface water | ton | 86,497 | 117,239 | 160,033 | |
Groundwater | ton | 0 | 0 | 0 | |
Water usage intensity | ton/ one billion KRW | 556.5 | 792.3 | 829.6 | |
1-7. Wastewater Discharge
Categoty | Unit | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|
Wastewater discharge | ton | 60,548 | 79,042 | 127,328 | ||
Wastewater discharge intensity | ton/ one billion KRW | 389.5 | 534.1 | 660.1 | ||
1-8. Water Pollutants Emissions
Categoty | Unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|
Total water pollutants emissions | kg | 8,843 | 9,329 | 8,810 |
COD | kg | 3,996 | 2,968 | 2,877 |
BOD | kg | 1,862 | 1,235 | 1,289 |
SS | kg | 1,726 | 2,573 | 1,145 |
T-N | kg | 808 | 2,144 | 3,027 |
T-P | kg | 247 | 225 | 145 |
N-H | kg | 195 | 124 | 312 |
Other water pollutants | kg | 10 | 59 | 16 |
Water pollutants emissions intensity | kg/ one billion KRW | 56.9 | 63.0 | 45.7 |
* Figures have been adjusted due to a change in the calculation methodology for water pollutant emissions, and the resulting data may not be directly comparable to those reported in prior periods.
1-9. Air Pollutants Emissions
Categoty | Unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|
Total air pollutants emissions | kg | 87,779 | 152,740 | 222,335 |
NOx | kg | 13,014 | 34,003 | 70,587 |
SOx | kg | 6,163 | 219 | 5,201 |
VOCs | kg | 9,436 | 2,553 | 97,416 |
PM | kg | 21,063 | 27,970 | 18,954 |
Other air pollutants | kg | 38,102 | 87,995 | 132,442 |
Air pollutants emissions intensity | kg/ one billion KRW | 564.7 | 1,032.2 | 1,682.8 |
* Figures have been adjusted due to a change in the categorization of air pollutants, and the resulting data may not be directly comparable to those reported in prior periods.
1-10. Environmental Regulation Violations
Categoty | Unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|
Number of environmental regulation violations | Cases | 0 | 0 | 0 |
Fines and penalties | One million KRW | 0 | 0 | 0 |
* Environmental law violations are recorded based on the final confirmation date of the administrative disposition.
1-11. Environmental Management System
Categoty | Unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|
ISO 14001 certification rate | % | 100 | 100 | 100 |