DRB Holding
1-1. Greenhouse Gas (Scope 1&2) Emissions
Category | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Greenhouse gas (Scope 1&2) Emissions | Total emissions | tCO₂eq | 90 | 95 | 117 |
Scope 1 | tCO₂eq | 7 | 11 | 12 | |
Scope 2 | tCO₂eq | 82 | 84 | 104 | |
Energy consumption intensity | tCO₂eq/one billion KRW | 5.3 | 5.9 | 5.6 | |
* Figures have been adjusted due to a change in rounding methodology, which may result in discrepancies compared to the prior year's report.
1-2. Energy Consumption
Category | Unit | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|
Total energy consumption | GJ | 1,875 | 1,943 | 2,388 | ||
Total non-renewable energy consumption | Total | GJ | 1,875 | 1,943 | 2,388 | |
Direct energy | Total | GJ | 155 | 175 | 196 | |
LNG | GJ | 155 | 36 | 24 | ||
LPG | GJ | 0 | 0 | 0 | ||
Gasoline | GJ | 0 | 139 | 172 | ||
Diesel | GJ | 0 | 0 | 0 | ||
Kerosene | GJ | 0 | 0 | 0 | ||
Biomass | GJ | 0 | 0 | 0 | ||
Indirect energy | Total | GJ | 1,720 | 1,768 | 2,191 | |
Electricity | GJ | 1,720 | 1,768 | 2,191 | ||
Other | GJ | 0 | 0 | 0 | ||
Energy consumption intensity | GJ/one billion KRW | 109.2 | 120.6 | 114.9 | ||
1-3. Environmental Training
Category | Unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|
Total training hours | Hours | 142 | 128 | 180 |
Number of participants | Persons | 71 | 64 | 90 |
1-4. Environmental Regulation Violations
Category | Unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|
Number of environmental regulation violations | Cases | 0 | 0 | 0 |
Fines and penalties | One million KRW | 0 | 0 | 0 |
* Environmental law violations are recorded based on the final confirmation date of the administrative disposition.