DRB Automotive
1-1. Greenhouse Gas (Scope 1&2) Emissions
Category | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Greenhouse gas (Scope 1&2) Emissions | Total emissions | tCO₂eq | 8,582 | 8,964 | 9,892 |
Scope 1 | tCO₂eq | 1,256 | 1,272 | 1,474 | |
Scope 2 | tCO₂eq | 7,325 | 7,692 | 8,417 | |
Greenhouse gas emissions intensity | tCO₂eq/one billion KRW | 81.2 | 74.0 | 67.8 | |
* Figures have been adjusted due to a change in rounding methodology, which may result in discrepancies compared to the prior year's report.
1-2. Energy Consumption
Category | Unit | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|
Total energy consumption | GJ | 163,908 | 188,571 | 211,061 | ||
Total non-renewable energy consumption | Total | GJ | 163,908 | 185,816 | 204,346 | |
Direct energy | Total | GJ | 24,204 | 25,071 | 28,445 | |
LNG | GJ | 22,693 | 24,959 | 26,740 | ||
LPG | GJ | 0 | 0 | 0 | ||
Gasoline | GJ | 29 | 43 | 182 | ||
Diesel | GJ | 1,482 | 69 | 1,520 | ||
Kerosene | GJ | 0 | 0 | 3 | ||
Indirect energy | Total | GJ | 139,704 | 160,745 | 175,901 | |
Electricity | GJ | 139,704 | 160,745 | 175,901 | ||
Other | GJ | 0 | 0 | 0 | ||
Energy consumption intensity | GJ/one billion KRW | 1,551.0 | 1,565.9 | 1,447.5 | ||
Total renewableenergy consumption | Total | GJ | 0 | 2,755 | 6,715 | |
Solar | GJ | 0 | 2,755 | 6,715 | ||
REC | GJ | 0 | 0 | 0 | ||
Renewable energy usage ratio | % | 0 | 1.5 | 3.2 | ||
1-3. Raw Material Consumption
Category | Unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|
Total raw material consumption (purchased) | ton | 9,924 | 11,213 | 12,301 |
Renewable raw material consumption (purchased) | ton | 18 | 31 | 24 |
Renewable raw material usage ratio (purchased) | % | 0.2 | 0.3 | 0.2 |
* Figures have been adjusted due to a change in the scope of aggregation for renewable raw material consumption (purchased), and may not be directly comparable to those reported in prior periods.
1-4. Hazardous Chemical Management
Category | Unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|
Total hazardous chemical usage | ton | 118 | 189 | 132 |
Hazardous chemical usage intensity | ton/one billion KRW | 1.1 | 1.6 | 0.9 |
Major hazardous chemical spill incidents | Cases | 0 | 0 | 0 |
1-5. Waste Management
Category | Unit | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|
Total waste generation (general + designated) | Total | ton | 2,280 | 2,677 | 3,377 | |
Recycled | ton | 2,208 | 2,605 | 3,292 | ||
Recycling rate | % | 96.8 | 97.3 | 97.5 | ||
Processed | Total | ton | 72 | 72 | 85 | |
Incinerated with energy recovery | ton | 0 | 0 | 0 | ||
Incinerated without energy recovery | ton | 52 | 54 | 73 | ||
Landfilled | ton | 20 | 18 | 12 | ||
Other methods | ton | 0 | 0 | 0 | ||
Waste generation intensity | ton/one billion KRW | 21.6 | 22.1 | 23.2 | ||
General waste | Total | ton | 2,145 | 2,541 | 3,157 | |
Recycled | ton | 2,125 | 2,523 | 3,145 | ||
Recycling rate | % | 99.1 | 99.3 | 99.6 | ||
Processed | Total | ton | 20 | 18 | 12 | |
Incinerated with energy recovery | ton | 0 | 0 | 0 | ||
Incinerated without energy recovery | ton | 0 | 0 | 0 | ||
Landfilled | ton | 20 | 18 | 12 | ||
Other methods | ton | 0 | 0 | 0 | ||
Designated waste | Total | ton | 135 | 137 | 220 | |
Recycled | ton | 82 | 82 | 147 | ||
Recycling rate | % | 60.7 | 60.2 | 66.8 | ||
Processed | Total | ton | 52 | 54 | 73 | |
Incinerated with energy recovery | ton | 0 | 0 | 0 | ||
Incinerated without energy recovery | ton | 52 | 54 | 73 | ||
Landfilled | ton | 0 | 0 | 0 | ||
Other methods | ton | 0 | 0 | 0 | ||
* Basis for Reporting on Corporate Waste Generation and Treatment Performance
* Criteria for Distinguishing Incineration and Recycling : Recycling and incineration are classified based on an energy recovery efficiency threshold of 75%.
1-6. Water Intake and Usage
Category | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Total water usage | ton | 37,708 | 36,319 | 38,293 | |
Water withdrawal | Total | ton | 37,708 | 36,319 | 38,293 |
Surface water | ton | 37,708 | 36,319 | 38,293 | |
Groundwater | ton | 0 | 0 | 0 | |
Water usage intensity | ton/one billion KRW | 356.8 | 299.8 | 262.6 | |
Total water recycled | ton | 0 | 0 | 0 | |
Water recycling rate | % | 0 | 0 | 0 | |
* Figures have been adjusted due to a change in the scope and methodology of water withdrawal data collection, and may not be directly comparable to those reported in prior periods.
1-7. Wastewater Discharge
Category | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Wastewater discharge | ton | 10,782 | 9,861 | 9,185 | |
Wastewater discharge intensity | ton/one billion KRW | 102.0 | 81.4 | 63.0 | |
1-8. Water Pollutants Emissions
Category | Unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|
Total water pollutants emissions | kg | 2,804 | 2,940 | 4,137 |
BOD | kg | 480 | 529 | 466 |
SS | kg | 1 | 20 | 101 |
TOC | kg | 474 | 523 | 526 |
T-N | kg | 151 | 166 | 216 |
T-P | kg | 5 | 2 | 14 |
N-H | kg | 0 | 0 | 0 |
Other water pollutants | kg | 1,693 | 1,701 | 2,814 |
Water pollutants emissions intensity | kg/one billion KRW | 26.5 | 24.3 | 28.4 |
* Figures have been adjusted due to a change in the management indicators for water pollutants, and the resulting data may not be directly comparable to those reported in prior periods.
1-9. Air Pollutants Emissions
Category | Unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|
Total air pollutants emissions | kg | 2,040 | 693 | 17,789 |
NOx | kg | 0 | 0 | 0 |
SOx | kg | 260 | 148 | 1,190 |
POP | kg | 0 | 0 | 0 |
VOCs | kg | 0 | 0 | 0 |
PM | kg | 1,780 | 544 | 1,055 |
Other air pollutants | kg | 0 | 0 | 15,544 |
Air pollutants emissions intensity | kg/one billion KRW | 19.3 | 5.7 | 122.0 |
1-10. Environmental Training
Category | Unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|
Total training hours | Hours | 926 | 1,126 | 550 |
Number of participants | Persons | 396 | 385 | 206 |
* Figures have been adjusted due to a change in the data scope for environmental training, and may not be directly comparable to those reported in prior periods.
1-11. Environmental Regulation Violations
Category | Unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|
Number of environmental regulation violations | Cases | 0 | 2 | 1 |
Fines and penalties | One million KRW | 0 | 0.96 | 0.48 |
* Environmental law violations are recorded based on the final confirmation date of the administrative disposition.
1-12. Environmental Management System
Category | Unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|
ISO 14001 certification rate | % | 100 | 100 | 100 |
1-13. Eco-Friendly Products
Category | Unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|
Eco-friendly procurement amount | One Million KRW | 59 | 2 | 1 |
Eco-friendly product revenue | One Billion KRW | 0 | 0 | 0 |
* Eco-friendly purchase amounts and eco-friendly product sales revenue were calculated based on products that have obtained eco-friendly certification from an accredited third-party organization,
in accordance with the "Framework Act on Carbon Neutrality and Green Growth for Coping with Climate Crisis" and the "Environmental Technology and Environmental Industry Support Act.