DRB Qingdao
1-1. Greenhouse Gas (Scope1&2) Emissions
Categoty | Unit | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|
Greenhouse Gas (Scope1&2) Emissions | Total emissions | tCO₂eq | 25,927 | 23,824 | 21,280 | |
Scope 1 | tCO₂eq | 5,494 | 5,208 | 4,388 | ||
Scope2 | Location-based | tCO₂eq | 20,433 | 18,615 | 16,892 | |
Market-based | tCO₂eq | - | 14,187 | 9,532 | ||
Greenhouse gas emissions intensity | tCO₂eq/ one billion KRW | 190.5 | 195.4 | 184.6 | ||
* The weight conversion and density calculation for petroleum fuels were based on international quality standards provided by the Korea Petroleum Quality & Distribution Authority (KPQDA) until 2023.
From 2024 onward, the GHG Protocol’s Emission Factors for Cross-Sector Tools have been applied to the calculation.
* The weight conversion and density calculation for natural gas (LNG) were based on data from California Gas Transmission and air density references until 2023.
From 2024 onward, the GHG Protocol’s Emission Factors for Cross-Sector Tools have been applied to the calculation.
* Electricity emission factors were calculated using the GHG Protocol’s GHG Emissions Calculation Tool until 2023.
From 2024 onward, emission factors from the Carbon Database Initiative (Generation category) have been applied to the calculation.
* Figures have been adjusted due to a change in rounding methodology, which may result in discrepancies compared to the prior year's report.
1-2. Energy Consumption
Categoty | Unit | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|
Total energy consumption | GJ | 193,419 | 206,559 | 220,388 | ||
Total non-renewable energy consumption | Total | GJ | 189,428 | 202,770 | 176,693 | |
Direct Energy | Total | GJ | 98,003 | 101,355 | 84,980 | |
LNG | GJ | 96,235 | 99,714 | 83,306 | ||
Gasoline | GJ | 1,124 | 909 | 876 | ||
Diesel | GJ | 644 | 732 | 799 | ||
Indirect energy | Total | GJ | 91,425 | 101,415 | 91,713 | |
Electricity | GJ | 91,425 | 101,415 | 91,713 | ||
Other | GJ | 0 | 0 | 0 | ||
Energy consumption intencity | GJ/ one billion KRW | 1,421.1 | 1,693.9 | 1,911.8 | ||
Total renewable energy consumption | Total | GJ | 11,191 | 27,909 | 43,694 | |
Solar | GJ | 3,991 | 3,789 | 3,734 | ||
REC | GJ | 7,200 | 24,120 | 39,960 | ||
Renewable energy usage ratio | % | 5.8 | 13.5 | 19.8 | ||
* From 2024 onward, the calculation of direct energy consumption was based on emission densities derived from the GHG Protocol’s Emission Factors for Cross-Sector Tools,
and the resulting figures may not be directly comparable to those reported in prior periods.
* From 2024 onward, the calorific value for indirect energy (electricity) was calculated using the GHG Protocol guidance value of 3.6 MJ/kWh.
Therefore, the data may not be directly comparable to those reported in prior periods, which were based on the domestic gross calorific value of 9.6 MJ/kWh.
1-3. Raw Material Consumption
Categoty | Unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|
Total raw material consumption (purchased) | ton | 19,095 | 20,690 | 15,177 |
Renewable raw material consumption (purchased) | ton | 707 | 710 | 791 |
Renewable raw material usage ratio (purchased) | % | 3.7 | 3.4 | 5.2 |
1-4. Hazardous Chemical Management
Categoty | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Total hazardous chemical usage | ton | 246 | 234 | 227 | |
Hazardous chemical usage intensity | ton/ one billion KRW | 18.1 | 1.9 | 2.0 | |
Major hazardous chemical spill incidents | Cases | 0 | 0 | 0 | |
1-5. Waste Management
Categoty | Unit | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|
Total waste generation (general + designated) | Total | ton | 1,789 | 1,688 | 1,615 | |
Recycled | ton | 1,623 | 1,546 | 1,486 | ||
Recycling rate | % | 90.7 | 91.6 | 92.0 | ||
Processed | Total | ton | 166 | 142 | 129 | |
Incinerated withenergy recovery | ton | 0 | 0 | 0 | ||
Incinerated without energy recovery | ton | 127 | 97 | 102 | ||
Landfilled | ton | 39 | 45 | 27 | ||
Other methods | ton | 0 | 0 | 0 | ||
Waste generation intensity | ton/ one billion KRW | 13.1 | 13.8 | 14.0 | ||
General waste | Total | ton | 1,750 | 1,643 | 1,588 | |
Recycled | ton | 1,623 | 1,546 | 1,486 | ||
Recycling rate | % | 92.7 | 94.1 | 93.6 | ||
Processed | Total | ton | 127 | 97 | 102 | |
Incinerated withenergy recovery | ton | 0 | 0 | 0 | ||
Incinerated without energy recovery | ton | 127 | 97 | 102 | ||
Landfilled | ton | 0 | 0 | 0 | ||
Other methods | ton | 0 | 0 | 0 | ||
Designated waste | Total | ton | 39 | 45 | 27 | |
Recycled | ton | 0 | 0 | 0 | ||
Recycling rate | % | 0 | 0 | 0 | ||
Processed | Total | ton | 39 | 45 | 27 | |
Incinerated withenergy recovery | ton | 0 | 0 | 0 | ||
Incinerated without energy recovery | ton | 0 | 0 | 0 | ||
Landfilled | ton | 39 | 45 | 27 | ||
Other methods | ton | 0 | 0 | 0 | ||
* Criteria for Distinguishing Incineration and Recycling : Recycling and incineration are classified based on an energy recovery efficiency threshold of 75%.
1-6. Water Intake and Usage
Categoty | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Total water usage | ton | 142,688 | 142,054 | 138,117 | |
Water intake | Total | ton | 133,855 | 133,400 | 132,117 |
Surface water | ton | 133,855 | 133,400 | 132,117 | |
Groundwater | ton | 0 | 0 | 0 | |
Water usage intensity | ton/ one billion KRW | 1,195.9 | 1,094.0 | 1,198.1 | |
Total water recycled | ton | 8,833 | 8,654 | 6,000 | |
Water recycling rate | % | 6.2 | 6.1 | 4.3 | |
1-7. Wastewater Discharge
Categoty | Unit | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|
Wastewater discharge | ton | 35,064 | 36,242 | 29,125 | ||
Wastewater discharge intensity | ton/ one billion KRW | 313.3 | 297.2 | 252.6 | ||
1-8. Water Pollutants Emissions
Categoty | Unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|
Total water pollutants emissions | kg | 4,273 | 2,652 | 5,207 |
COD | kg | 2,180 | 803 | 2,687 |
BOD | kg | 460 | 188 | 759 |
SS | kg | 820 | 740 | 874 |
T-N | kg | 780 | 665 | 670 |
T-P | kg | 9 | 8 | 26 |
N-H | kg | 2 | 0 | 9 |
Other water pollutants | kg | 22 | 248 | 182 |
Water pollutants emissions intensity | kg/ one billion KRW | 31.4 | 21.7 | 45.2 |
1-9. Air Pollutants Emissions
Categoty | Unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|
Total air pollutants emissions | kg | 15,028 | 15,400 | 7,595 |
NOx | kg | 1,127 | 1,165 | 1,207 |
SOx | kg | 0 | 0 | 167 |
POP | kg | 0 | 0 | 0 |
VOCs | kg | 8,405 | 8,646 | 3,953 |
PM | kg | 5,496 | 5,589 | 2,268 |
Other air pollutants | kg | 0 | 0 | 0 |
Air pollutants emissions intensity | kg/ one billion KRW | 134.3 | 126.3 | 65.9 |
1-10. Environmental Training
Categoty | Unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|
Total training hours | Hours | 816 | 840 | 1,040 |
Number of participants | Persons | 408 | 420 | 520 |
1-11. Environmental Regulation Violations
Categoty | Unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|
Number of environmental regulation violations | Cases | 0 | 0 | 0 |
Fines and penalties | One million KRW | 0 | 0 | 0 |
* Environmental law violations are recorded based on the final confirmation date of the administrative disposition.
1-12. Environmental Management System
Categoty | Unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|
ISO 14001 certification rate | % | 100 | 100 | 100 |