DRB Slovakia
1-1. Greenhouse Gas (Scope1&2) Emissions
Categoty | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Greenhouse Gas (Scope1&2) Emissions | Total emissions | tCO₂eq | 2,759 | 2,591 | 2,097 |
Scope 1 | tCO₂eq | 651 | 631 | 638 | |
Scope2 | tCO₂eq | 2,107 | 1,959 | 1,459 | |
Greenhouse gas emissions intensity | tCO₂eq/ one billion KRW | 35.7 | 12.2 | 25.6 | |
* The weight conversion and density calculation for petroleum fuels were based on international quality standards provided by the Korea Petroleum Quality & Distribution Authority (KPQDA) until 2023.
From 2024 onward, the GHG Protocol’s Emission Factors for Cross-Sector Tools have been applied to the calculation.
* The weight conversion and density calculation for natural gas (LNG) were based on data from California Gas Transmission and air density references until 2023.
From 2024 onward, the GHG Protocol’s Emission Factors for Cross-Sector Tools have been applied to the calculation.
* Electricity emission factors were calculated using the GHG Protocol’s GHG Emissions Calculation Tool until 2023.
From 2024 onward, emission factors from the Carbon Database Initiative (Generation category) have been applied to the calculation.
* Steam greenhouse gas emissions were calculated based on the LNG emission factors from the 2006 IPCC Guidelines until 2023.
From 2024 onward, the steam emission factor established in accordance with the "Guideline for Greenhouse Gas Emission Reporting and Verification (Notification by the Ministry of Environment)" has been applied to the calculation.
* Figures have been adjusted due to a change in rounding methodology, which may result in discrepancies compared to the prior year's report.
1-2. Energy Consumption
Categoty | Unit | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|
Total energy consumption | GJ | 50,220 | 52,683 | 48,754 | ||
Total non-renewable energy consumption | Total | GJ | 50,220 | 52,683 | 48,483 | |
Direct Energy | Total | GJ | 11,350 | 11,970 | 12,110 | |
LNG | GJ | 9,944 | 10,846 | 11,015 | ||
LPG | GJ | 4 | 9 | 9 | ||
Gasoline | GJ | 929 | 774 | 739 | ||
Diesel | GJ | 473 | 341 | 349 | ||
Indirect energy | Total | GJ | 38,870 | 40,714 | 36,373 | |
Electricity | GJ | 33,005 | 34,911 | 31,725 | ||
Other | GJ | 5,865 | 5,803 | 4,648 | ||
Energy consumption intencity | GJ/ one billion KRW | 650.1 | 630.3 | 595.7 | ||
Total renewable energy consumption | Total | GJ | 0 | 0 | 271 | |
Solar | GJ | 0 | 0 | 271 | ||
REC | GJ | 0 | 0 | 0 | ||
Renewable energy usage ratio | % | 0 | 0 | 0.6 | ||
* From 2024 onward, the calculation of direct energy consumption was based on emission densities derived from the GHG Protocol’s Emission Factors for Cross-Sector Tools,
and the resulting figures may not be directly comparable to those reported in prior periods.
* From 2024 onward, the calorific value for indirect energy (electricity) was calculated using the GHG Protocol guidance value of 3.6 MJ/kWh.
Therefore, the data may not be directly comparable to those reported in prior periods, which were based on the domestic gross calorific value of 9.6 MJ/kWh.
1-3. Raw Material Consumption
Categoty | Unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|
Total raw material consumption (purchased) | ton | 6,243 | 6,817 | 6,353 |
Renewable raw material consumption (purchased) | ton | 0 | 0 | 0 |
Renewable raw material usage ratio (purchased) | % | 0 | 0 | 0 |
1-4. Hazardous Chemical Management
Categoty | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Total hazardous chemical usage | ton | 146 | 90 | 100 | |
Hazardous chemical usage intensity | ton/ one billion KRW | 1.9 | 1.1 | 1.2 | |
Major hazardous chemical spill incidents | Cases | 0 | 0 | 0 | |
1-5. Waste Management
Categoty | Unit | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|
Total waste generation (general + designated) | Total | ton | 1,182 | 1,280 | 1,205 | |
Recycled | ton | 1,064 | 1,189 | 806 | ||
Recycling rate | % | 90.0 | 92.9 | 66.9 | ||
Processed | Total | ton | 118 | 91 | 399 | |
Landfilled | ton | 0 | 0 | 255 | ||
Other methods | ton | 118 | 91 | 144 | ||
Waste generation intensity | ton/ one billion KRW | 15.3 | 15.3 | 14.7 | ||
General waste | Total | ton | 1,046 | 1,149 | 1,024 | |
Recycled | ton | 1,046 | 1,149 | 806 | ||
Recycling rate | % | 100 | 100 | 78.7 | ||
Processed | Total | ton | 0 | 0 | 218 | |
Landfilled | ton | 0 | 0 | 218 | ||
Other methods | ton | 0 | 0 | 0 | ||
Designated waste | Total | ton | 136 | 131 | 181 | |
Recycled | ton | 18 | 40 | 0.22 | ||
Recycling rate | % | 13.4 | 30.3 | 0.1 | ||
Processed | Total | ton | 118 | 91 | 181 | |
Landfilled | ton | 0 | 0 | 37 | ||
Other methods | ton | 118 | 91 | 144 | ||
* Criteria for Distinguishing Incineration and Recycling : Recycling and incineration are classified based on an energy recovery efficiency threshold of 75%.
1-6. Water Intake and Usage
Categoty | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Total water usage | ton | 33,073 | 50,317 | 35,196 | |
Water intake | Total | ton | 33,073 | 50,317 | 35,196 |
Surface water | ton | 33,073 | 50,317 | 35,196 | |
Groundwater | ton | 0 | 0 | 0 | |
Water usage intensity | ton/ one billion KRW | 428.2 | 602.0 | 430.1 | |
* Due to a change in the calculation criteria for water withdrawal, the related data have been adjusted starting from 2024.
1-7. Wastewater Discharge
Categoty | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Wastewater discharge | ton | 48,339 | 66,772 | 52,306 | |
Wastewater discharge intensity | ton/ one billion KRW | 625.8 | 798.9 | 639.1 | |
* Due to a change in the calculation criteria for wastewater discharge, the related data have been adjusted starting from 2024.
1-8. Air Pollutants Emissions
Categoty | Unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|
Total air pollutants emissions | kg | 4,181 | 5,488 | 4,726 |
TOC (Total Organic Carbon) | kg | 2,478 | 4,187 | 3,677 |
TZL (Total Dust) | kg | 1,703 | 1,301 | 1,049 |
Air pollutants emissions intensity | kg/ one billion KRW | 54.1 | 65.7 | 57.7 |
* Due to a change in the calculation criteria for air pollutant emissions, the related data have been adjusted starting from 2024.
1-9. Environmental Training
Categoty | Unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|
Total training hours | Hours | 816 | 838 | 534 |
Number of participants | Persons | 408 | 501 | 499 |
1-10. Environmental Regulation Violations
Categoty | Unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|
Number of environmental regulation violations | Cases | 0 | 0 | 0 |
Fines and penalties | One million KRW | 0 | 0 | 0 |
* Environmental law violations are recorded based on the final confirmation date of the administrative disposition.
1-11. Environmental Management System
Categoty | Unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|
ISO 14001 certification rate | % | 100 | 100 | 100 |