DRB Holding
Environment
Social
Governance
1-1. Greenhouse Gas (Scope 1&2) Emissions
Category | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Greenhouse gas (Scope 1&2) Emissions | Total emissions | tCO₂eq | 90 | 95 | 117 |
Scope 1 | tCO₂eq | 7 | 11 | 12 | |
Scope 2 | tCO₂eq | 82 | 84 | 104 | |
Energy consumption intensity | tCO₂eq/one billion KRW | 5.3 | 5.9 | 5.6 | |
* Figures have been adjusted due to a change in rounding methodology, which may result in discrepancies compared to the prior year's report.
1-2. Energy Consumption
Category | Unit | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|
Total energy consumption | GJ | 1,875 | 1,943 | 2,388 | ||
Total non-renewable energy consumption | Total | GJ | 1,875 | 1,943 | 2,388 | |
Direct energy | Total | GJ | 155 | 175 | 196 | |
LNG | GJ | 155 | 36 | 24 | ||
LPG | GJ | 0 | 0 | 0 | ||
Gasoline | GJ | 0 | 139 | 172 | ||
Diesel | GJ | 0 | 0 | 0 | ||
Kerosene | GJ | 0 | 0 | 0 | ||
Biomass | GJ | 0 | 0 | 0 | ||
Indirect energy | Total | GJ | 1,720 | 1,768 | 2,191 | |
Electricity | GJ | 1,720 | 1,768 | 2,191 | ||
Other | GJ | 0 | 0 | 0 | ||
Energy consumption intensity | GJ/one billion KRW | 109.2 | 120.6 | 114.9 | ||
1-3. Environmental Training
Category | Unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|
Total training hours | Hours | 142 | 128 | 180 |
Number of participants | Persons | 71 | 64 | 90 |
1-4. Environmental Regulation Violations
Category | Unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|
Number of environmental regulation violations | Cases | 0 | 0 | 0 |
Fines and penalties | One million KRW | 0 | 0 | 0 |
* Environmental law violations are recorded based on the final confirmation date of the administrative disposition.
2-1. Employees
Category | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Total | Persons | 86 | 92 | 116 | |
Employment type | Regular | Persons | 80 | 90 | 112 |
% | 93.0 | 97.8 | 96.6 | ||
Non-regular | Persons | 6 | 2 | 4 | |
% | 7.0 | 2.2 | 3.4 | ||
External employees | Persons | 0 | 1 | 4 | |
Social insurance coverage rate | % | 91.9 | 94.6 | 94.8 | |
Age | Under 18 years old | Persons | 0 | 0 | 0 |
% | 0 | 0 | 0 | ||
18 to under 30 years old | Persons | 6 | 13 | 14 | |
% | 7.0 | 14.1 | 12.1 | ||
30 to under 50 years old | Persons | 61 | 61 | 80 | |
% | 70.9 | 66.3 | 69.0 | ||
50 years old and ove | Persons | 19 | 18 | 22 | |
% | 22.0 | 19.6 | 19.0 | ||
* Prepared based on the total number of employees, excluding registered directors, as of December 31 of the respective year.
2-2. New Employees
Category | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Total | Persons | 12 | 12 | 14 | |
Employment type | Regular | Persons | 6 | 12 | 13 |
Non-regular | Persons | 6 | 0 | 1 | |
Gender | Male | Persons | 6 | 7 | 10 |
Female | Persons | 6 | 5 | 4 | |
2-3. Turnover
Category | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Total | Persons | 3 | 9 | 11 | |
% | 3.5 | 9.8 | 9.5 | ||
Turnover type | Voluntary | Persons | 2 | 4 | 4 |
% | 2.3 | 4.3 | 3.4 | ||
Involuntary | Persons | 1 | 5 | 7 | |
% | 1.2 | 5.4 | 6.0 | ||
2-4. Tenure
Category | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Average tenure | Years | 10.4 | 10.7 | 10.2 | |
Gender | Male | Years | 11.6 | 11.8 | 10.8 |
Female | Years | 7.3 | 8.0 | 8.8 | |
2-5. Diversity
Category | Unit | 2023 | 2024 | 2025 | ||
|---|---|---|---|---|---|---|
Total number of female employees | Persons | 25 | 27 | 38 | ||
% | 29.1 | 29.3 | 32.8 | |||
Gender diversity | Female | Top management | Persons | 0 | 0 | 0 |
% | 0 | 0 | 0 | |||
Senior management | Persons | 1 | 0 | 0 | ||
% | 12.5 | 0 | 0 | |||
Junior management | Persons | 2 | 2 | 3 | ||
% | 16.7 | 20.0 | 27.2 | |||
STEM departments | Persons | 3 | 3 | 3 | ||
% | 15.8 | 18.7 | 12.0 | |||
Revenue-generating departments | Persons | 0 | 0 | 0 | ||
% | 0 | 0 | 0 | |||
Other | Disabled employees | Persons | 0 | 0 | 0 | |
% | 0 | 0 | 0 | |||
Veteran employees | Persons | 0 | 0 | 0 | ||
% | 0 | 0 | 0 | |||
2-6. Wage
Category | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Ratio of actual wage | Male | % | 110.0 | 112.1 | 111.9 |
Female | % | 73.1 | 70.9 | 75.4 | |
Ratio of hourly base wage to minimum wage | % | 104.6 | 107.2 | 110.7 | |
Equal pay | Ratio of average base wage | % | 65.8 | 63.3 | 67.4 |
CEO-to-employee wage gap (median) | % | 371.3 | 379.5 | 432.4 | |
2-7. Parental Leave
Category | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Employees on parental leave | Total | Persons | 1 | 1 | 3 |
Male | Persons | 0 | 0 | 1 | |
Female | Persons | 1 | 1 | 2 | |
Employees scheduled to return after parental leave | Total | Persons | 1 | 0 | 2 |
Male | Persons | 0 | 0 | 1 | |
Female | Persons | 1 | 0 | 1 | |
Employees returning after parental leave | Total | Persons | 1 | 0 | 2 |
% | 100 | 0 | 100 | ||
Male | Persons | 0 | 0 | 1 | |
% | 0 | 0 | 100 | ||
Female | Persons | 1 | 0 | 1 | |
% | 100 | 0 | 100 | ||
Employees who worked for 12 months or more after parental leave | Total | Persons | 0 | 0 | 0 |
% | 0 | 0 | 0 | ||
Male | Persons | 0 | 0 | 0 | |
% | 0 | 0 | 0 | ||
Female | Persons | 0 | 0 | 0 | |
% | 0 | 0 | 0 | ||
2-8. Training
Category | Unit | 2023 | 2024 | 2025 |
|---|---|---|---|---|
Total hours | Hours | 4,069 | 4,529 | 6,203 |
Total costs | 1,000 KRW | 158,106 | 269,018 | 210,464 |
Training hours per employee | Hours | 45.2 | 46.7 | 53.5 |
Training costs per employee | 1,000 KRW | 1,757 | 2,773 | 1,814 |
2-9. Grievance
Category | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Grievance | Occured (Reported) | Cases | 0 | 0 | 0 |
Processed | Cases | 0 | 0 | 0 | |
Processing rate | % | 0 | 0 | 0 | |
2-10. Human Rights
Category | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Human rights violation (DRB) | Occured (Reported) | Cases | 0 | 0 | 0 |
Processed | Cases | 0 | 0 | 0 | |
Law violation | Cases | 0 | 0 | 0 | |
2-11. Human Rights Training
Category | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Total training hours | Hours | 313 | 327 | 336 | |
Number of participants | Persons | 231 | 327 | 336 | |
2-12. Occupational Accident Rate
Category | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Employees | Total working hours | Hours | 181,120 | 179,457 | 225,155 |
Number of employees | Persons | 86 | 92 | 116 | |
Lost time injury cases (LTI) | Cases | 0 | 0 | 0 | |
Lost time injury frequency rate (LTIFR) | Cases per Million Work Hours | 0 | 0 | 0 | |
Number of Injured Persons | Persons | 0 | 0 | 0 | |
Occupational injury rate | % | 0 | 0 | 0 | |
Severity rate | Cases per Thousand Work Hours | 0 | 0 | 0 | |
Number of occupational diseases | Cases | 0 | 0 | 0 | |
Occupational disease frequency rate (OIFR) | Cases per Million Work Hours | 0 | 0 | 0 | |
Number of work-related fatalities | Persons | 0 | 0 | 0 | |
Number of Process Safety Incidents | Cases | 0 | 0 | 0 | |
Number of violations of occupational health and safety laws | Cases | 0 | 0 | 0 | |
* Process safety incident criteria : Accidents such as fires, explosions, and toxic substance leaks, as well as similar incidents that could escalate into such accidents.
2-13. Occupational Health and Safety Training
Category | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Total training hours | Hours | 1,456 | 1,519 | 2,592 | |
Number of participants | Persons | 869 | 905 | 220 | |
2-14. Employees Health Check-Ups
Category | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Employee health examinations participants | General health check-up | Persons | 86 | 77 | 94 |
Comprehensive health check-up | Persons | 37 | 37 | 52 | |
2-15. Social Contribution
Category | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Socialcontributionamount | Total amount | 100 million KRW | 4.14 | 1.23 | 0.96 |
Cash donations | 100 million KRW | 0.84 | 0.73 | 0.85 | |
In-kind donations | 100 million KRW | 0.33 | 0 | 0 | |
Operating expenses | 100 million KRW | 2.97 | 0.5 | 0.11 | |
Political contributions | 100 million KRW | 0 | 0 | 0 | |
Major association fees and contributions | 100 million KRW | 0.01 | 0.14 | 0.16 | |
Volunteer work | Total hours | Hours | 84 | 104 | 114 |
Volunteer hours per employee | Hours | 0.98 | 1.13 | 0.98 | |
* Figures for social contribution expenditures have been restated due to a clerical error, and the resulting data may not be directly comparable to those reported in prior periods.
2-16. Information Security Status
Category | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Violations | Total | Cases | 0 | 0 | 0 |
Personal information protection violations | Cases | 0 | 0 | 0 | |
Information security violations related to customer information | Cases | 0 | 0 | 0 | |
2-17. Information Security Status
Category | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Total training hours | Hours | 86 | 35 | 112 | |
Number of participants | Persons | 86 | 79 | 112 | |
3-1. Ethics Training
Categoty | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Total training hours | Hours | 67 | 99 | 198 | |
Number of participants | Persons | 67 | 90 | 99 | |
3-2. Compliance Training
Categoty | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Total training hours | Hours | 838 | 1,119 | 3,770 | |
Number of participants | Persons | 583 | 369 | 895 | |
3-3. Ethics Management Reports & Actions
Categoty | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Number of employees who signed the code of ethics | Persons | 68 | 82 | 109 | |
% | 79.1 | 89.1 | 94.0 | ||
Code of ethics violations / reports | Cases | 0 | 0 | 0 | |
Number of Actions Taken for Code of Ethics Violations | Cases | 0 | 0 | 0 | |
3-4. Compliance
Categoty | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Violation of anti-competitive practices,monopolistic behavior, and unfair trade practices | Cases | 0 | 0 | 0 | |
Violation of product/service information and labeling regulations | Cases | 0 | 0 | 0 | |
Violation of internal transaction regulations | Cases | 0 | 0 | 0 | |
Violation of subcontracting regulations | Cases | 0 | 0 | 0 | |
Lawsuits related to legal and regulatory violations | Cases | 0 | 1 | 0 | |
3-5. Board Independence
Categoty | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Ratio of non-executive directors | % | 60.0 | 60.0 | 80.0 | |
Limit on the number of additional positions held by executives | Numbers | 1 | 1 | 1 | |
3-6. Board Diversity
Categoty | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Female executives | 명 | 1 | 1 | 1 | |
% | 20.0 | 20.0 | 20.0 | ||
3-7. Board Operation
Categoty | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
Average tenure of non-executive directors | Year | 3.1 | 4.1 | 5.1 | |
Number of board meetings | Numbers | 6 | 5 | 6 | |
Board meeting attendance rate | % | 96.6 | 96.0 | 100 | |
Board Agenda Items | Total | Cases | 21 | 30 | 27 |
Report | Cases | 6 | 14 | 10 | |
Resolution | Cases | 15 | 16 | 17 | |
Opinions on agenda items | Total | Cases | 15 | 16 | 17 |
In favor | Cases | 15 | 16 | 17 | |
Against | Cases | 0 | 0 | 0 | |
Amendments | Cases | 0 | 0 | 0 | |
Abstentions | Cases | 0 | 0 | 0 | |
Training for non-operating directors | Cases | 4 | 1 | 2 | |
Participation of non-executive directors ininternal training | Y/N | Yes | Yes | Yes | |
Training for non-executive directors | Cases | 2 | 1 | 2 | |
* Figures have been adjusted due to a change in rounding methodology, which may result in discrepancies compared to the prior year's report.